Manufacturer | Hornady | |
MFG NO | 22491 | |
SKU | 5894156 | |
UPC | 090255224917 |
(4)
|
|
16% OFF! | |
MSRP: | $31.95 |
Total qty available: | 5 |
(1)
|
|
17% OFF! | |
MSRP: | $31.95 |
Total qty available: | 10 |
Hornady bullet 22Cal 52Gr ELD Match 100/50
Caliber: 22 Cal - Weight: 52 Grain - Type: Extremely Low Drag Match - Ballistic Coefficient (G1): .247 - Sectional Density: .148 - Quantity: 100/Box 50/Case
Specification | Value | |
---|---|---|
Caliber | .22 Caliber (.224) Bullets | |
Diameter | .224" | |
Type | Rifle | |
Weight | 52 Grains | |
MFG NO | 22491 | |
SKU | 5894156 | |
UPC | 090255224917 |
Hornady | ||
Phone: | 308-382-1390 | |
Email: | ||
Website: | http://www.hornady.com | |
Address: |
3625 Old Potash Grand Island, NE 68803 |